◆ OFFICIAL RECORD
Public Registry
Every registered Mars parcel, publicly verifiable. 12,847 parcels registered across 6 zones.
50 RESULTS
| PARCEL CODE | NAME | ZONE | TIER | ACRES | PROXIMITY | COORDINATES | OWNER | REGISTERED |
|---|---|---|---|---|---|---|---|---|
| MLA-R00NAB | Johnson Ranch | Valles Marineris | SETTLER | 10 | 93 | 0.6508°N, 33.7691°E | M. Rodriguez | 2/22/2026 |
| MLA-W4J6UR | Armstrong Plot | Valles Marineris | PIONEER | 1,000 | 63 | 8.8391°N, 73.0359°E | J. Armstrong | 2/4/2026 |
| MLA-WGNJPF | New Beijing | Jezero Crater | SETTLER | 1,000 | 86 | -22.1137°N, 80.9843°E | J. Armstrong | 2/15/2026 |
| MLA-U4YT8H | New Beijing | Hellas Basin | SETTLER | 100 | 69 | -16.0338°N, -46.3689°E | [Anonymous] | 2/14/2026 |
| MLA-JJE3ZW | Pioneer Base | Isidis Planitia | COLONY | 1 | 84 | 15.2062°N, 162.1169°E | S. Patel | 2/9/2026 |
| MLA-5M4QL0 | Mars One | Arcadia Planitia | COLONY | 100 | 62 | -27.4706°N, -74.5795°E | M. Rodriguez | 2/16/2026 |
| MLA-D93EFT | Unnamed | Hellas Basin | COLONY | 10 | 82 | -11.9818°N, 54.2166°E | A. Chen | 2/18/2026 |
| MLA-V5YCUH | Eagle's Rest | Isidis Planitia | FOUNDER | 10 | 85 | -20.5871°N, 139.3504°E | J. Armstrong | 2/7/2026 |
| MLA-J3SMSF | Johnson Ranch | Isidis Planitia | PIONEER | 1,000 | 82 | -5.5346°N, 146.6831°E | M. Rodriguez | 2/4/2026 |
| MLA-TVAKFI | Unnamed | Valles Marineris | SETTLER | 10 | 90 | 19.1233°N, 56.8524°E | J. Armstrong | 1/26/2026 |
| MLA-NIMQEM | Pioneer Base | Isidis Planitia | SETTLER | 100 | 57 | 2.0061°N, 6.0541°E | T. Johnson | 1/28/2026 |
| MLA-99SABU | Pioneer Base | Isidis Planitia | FOUNDER | 100 | 64 | 13.7513°N, 23.2176°E | K. Williams | 2/24/2026 |
| MLA-ZIDP9V | Patel Station | Arcadia Planitia | FOUNDER | 100 | 84 | -6.9797°N, -86.7418°E | [Anonymous] | 1/26/2026 |
| MLA-29HJWW | Johnson Ranch | Isidis Planitia | COLONY | 1,000 | 86 | -25.8226°N, 110.1542°E | [Anonymous] | 2/17/2026 |
| MLA-FIPV87 | Mars One | Isidis Planitia | COLONY | 1,000 | 87 | -1.8016°N, 95.3649°E | M. Rodriguez | 2/18/2026 |
| MLA-HKPBGK | New Beijing | Jezero Crater | SETTLER | 1 | 94 | 6.1096°N, 30.5211°E | K. Williams | 2/6/2026 |
| MLA-83LO9H | Mars One | Valles Marineris | COLONY | 10 | 92 | 28.5583°N, -52.1333°E | K. Williams | 1/29/2026 |
| MLA-0E5L4I | Mars One | Hellas Basin | FOUNDER | 1 | 69 | 1.1444°N, 28.9939°E | [Anonymous] | 1/31/2026 |
| MLA-2HGUSS | Patel Station | Hellas Basin | FOUNDER | 1,000 | 87 | -20.2215°N, 133.9877°E | K. Williams | 2/18/2026 |
| MLA-23LGHN | Patel Station | Hellas Basin | SETTLER | 100 | 76 | -6.8712°N, 9.4988°E | A. Chen | 1/28/2026 |
| MLA-FDCQO5 | New Beijing | Valles Marineris | PIONEER | 1,000 | 70 | 18.6479°N, -57.9590°E | T. Johnson | 1/31/2026 |
| MLA-5YOJAP | Johnson Ranch | Arcadia Planitia | PIONEER | 1,000 | 90 | -6.4814°N, 120.2815°E | T. Johnson | 2/1/2026 |
| MLA-V55XCZ | Red Summit | Arcadia Planitia | FOUNDER | 1 | 63 | 2.7931°N, 119.4060°E | M. Rodriguez | 2/7/2026 |
| MLA-8FU7W2 | Pioneer Base | Valles Marineris | COLONY | 1,000 | 94 | -19.6378°N, 24.3807°E | [Anonymous] | 2/9/2026 |
| MLA-KMQ0MY | The Colony | Elysium Planitia | SETTLER | 100 | 71 | -12.8716°N, -55.2901°E | S. Patel | 2/10/2026 |
Showing 1–25 of 50